Detailed Money Report


Till No : ALL
Branch Name : ALL
From Date : 00:00 20/07/24
To Date : 23:59 15/08/24
Media Type. : ALL

Branch Operator Till Date Time Receipt No. Value Type

Long Eaton United Unknown 1 20/07/24 12:22 100599 4.18 Cash
Long Eaton United Unknown 1 20/07/24 12:28 100602 1.00 Cash
Long Eaton United Unknown 1 20/07/24 12:38 100603 2.95 P.D.Q
Long Eaton United Unknown 1 20/07/24 12:44 100604 0.95 Cash
Long Eaton United Unknown 1 20/07/24 13:09 100610 4.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:13 100611 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:22 100614 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:34 100617 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:36 100618 9.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:38 100619 1.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:46 100622 5.30 Cash
Long Eaton United Unknown 1 20/07/24 13:51 100623 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:52 100624 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 13:53 100625 4.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:12 100628 9.05 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:13 100629 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:15 100630 9.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:18 100631 2.20 Cash
Long Eaton United Unknown 1 20/07/24 14:20 100632 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:22 100633 1.20 Cash
Long Eaton United Unknown 1 20/07/24 14:22 100634 1.20 Cash
Long Eaton United Unknown 1 20/07/24 14:24 100635 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:25 100636 4.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:26 100637 9.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:28 100638 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:28 100639 11.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:28 100640 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:29 100641 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:30 100642 12.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:30 100643 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:30 100644 17.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:32 100645 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:34 100646 1.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:34 100647 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:35 100648 7.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:35 100649 9.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:36 100650 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:37 100651 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:38 100652 9.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:39 100653 10.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:39 100654 17.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:40 100655 7.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:40 100656 5.30 Cash
Long Eaton United Unknown 1 20/07/24 14:41 100657 7.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:41 100658 7.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:42 100659 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:43 100660 6.15 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:44 100661 7.05 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:44 100662 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:45 100663 7.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:46 100664 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:46 100665 9.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:47 100666 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:48 100667 4.90 Cash
Long Eaton United Unknown 1 20/07/24 14:49 100668 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:49 100669 14.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:49 100670 2.40 Cash
Long Eaton United Unknown 1 20/07/24 14:49 100671 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:50 100672 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:51 100673 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:51 100674 1.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:52 100675 10.20 Cash
Long Eaton United Unknown 1 20/07/24 14:53 100676 17.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:53 100677 3.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:54 100678 5.30 Cash
Long Eaton United Unknown 1 20/07/24 14:55 100679 6.10 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:55 100680 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:55 100681 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:56 100682 10.00 Cash
Long Eaton United Unknown 1 20/07/24 14:56 100683 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:57 100684 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:57 100685 11.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:58 100686 4.40 Cash
Long Eaton United Unknown 1 20/07/24 14:58 100687 9.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:59 100688 8.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 14:59 100689 1.20 Cash
Long Eaton United Unknown 1 20/07/24 15:00 100690 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:00 100691 8.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:01 100692 11.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:01 100693 14.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:02 100694 5.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:02 100695 6.90 Cash
Long Eaton United Unknown 1 20/07/24 15:03 100696 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:03 100697 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:03 100698 5.30 Cash
Long Eaton United Unknown 1 20/07/24 15:04 100699 6.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:05 100700 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:05 100701 4.90 Cash
Long Eaton United Unknown 1 20/07/24 15:06 100702 15.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:07 100703 6.10 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:07 100704 18.15 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:08 100705 4.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:08 100706 8.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:09 100707 4.40 Cash
Long Eaton United Unknown 1 20/07/24 15:09 100708 15.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:09 100709 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:10 100710 5.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:11 100711 8.80 Cash
Long Eaton United Unknown 1 20/07/24 15:11 100712 2.40 Cash
Long Eaton United Unknown 1 20/07/24 15:12 100713 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:12 100714 6.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:12 100715 5.30 Cash
Long Eaton United Unknown 1 20/07/24 15:13 100716 10.20 Cash
Long Eaton United Unknown 1 20/07/24 15:14 100717 9.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:14 100718 8.50 Cash
Long Eaton United Unknown 1 20/07/24 15:15 100719 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:15 100720 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:16 100721 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:17 100722 10.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:17 100723 6.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:17 100724 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:18 100725 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:18 100726 8.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:19 100727 12.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:20 100728 15.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:20 100729 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:21 100730 10.07 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:21 100731 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:23 100732 10.90 Cash
Long Eaton United Unknown 1 20/07/24 15:26 100733 13.70 Cash
Long Eaton United Unknown 1 20/07/24 15:28 100734 8.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:28 100735 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:28 100736 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:30 100737 2.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:31 100738 8.80 Cash
Long Eaton United Unknown 1 20/07/24 15:33 100739 21.85 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:34 100740 10.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:35 100741 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:36 100742 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:39 100743 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:40 100744 20.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:40 100745 9.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:41 100746 13.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:41 100747 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:42 100748 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:42 100749 5.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:43 100750 14.40 Cash
Long Eaton United Unknown 1 20/07/24 15:44 100751 10.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:46 100752 10.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:47 100753 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:48 100754 12.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:48 100755 8.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:49 100756 4.40 Cash
Long Eaton United Unknown 1 20/07/24 15:49 100757 5.30 Cash
Long Eaton United Unknown 1 20/07/24 15:50 100758 10.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:50 100759 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:51 100760 11.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:52 100761 14.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:53 100762 9.95 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:54 100763 32.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:54 100764 11.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:55 100765 4.40 Cash
Long Eaton United Unknown 1 20/07/24 15:55 100766 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:55 100767 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:55 100768 15.00 Cash
Long Eaton United Unknown 1 20/07/24 15:56 100769 4.40 Cash
Long Eaton United Unknown 1 20/07/24 15:57 100770 4.18 Cash
Long Eaton United Unknown 1 20/07/24 15:57 100771 6.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:58 100772 14.10 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:59 100773 15.10 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:59 100774 9.69 P.D.Q
Long Eaton United Unknown 1 20/07/24 15:59 100775 13.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:00 100776 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:01 100777 2.95 Cash
Long Eaton United Unknown 1 20/07/24 16:01 100778 13.70 Cash
Long Eaton United Unknown 1 20/07/24 16:02 100779 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:02 100780 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:02 100781 9.40 Cash
Long Eaton United Unknown 1 20/07/24 16:02 100782 4.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:03 100783 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:03 100784 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:04 100785 14.60 Cash
Long Eaton United Unknown 1 20/07/24 16:04 100786 5.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:04 100787 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:05 100788 6.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:05 100789 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:06 100790 10.20 Cash
Long Eaton United Unknown 1 20/07/24 16:07 100791 3.95 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:07 100792 15.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:07 100793 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:08 100794 6.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:08 100795 2.40 Cash
Long Eaton United Unknown 1 20/07/24 16:09 100796 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:09 100797 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:09 100798 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:10 100799 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:16 100802 14.85 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:16 100803 3.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:16 100804 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:17 100805 5.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:17 100806 6.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:18 100807 18.15 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:20 100808 25.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:20 100809 16.72 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:21 100810 1.20 Cash
Long Eaton United Unknown 1 20/07/24 16:21 100811 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:23 100812 6.80 Cash
Long Eaton United Unknown 1 20/07/24 16:23 100813 1.20 Cash
Long Eaton United Unknown 1 20/07/24 16:23 100814 2.20 Cash
Long Eaton United Unknown 1 20/07/24 16:24 100815 3.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:25 100816 6.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:25 100817 7.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:25 100818 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:26 100819 12.00 Cash
Long Eaton United Unknown 1 20/07/24 16:26 100820 6.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:29 100821 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:30 100822 4.90 Cash
Long Eaton United Unknown 1 20/07/24 16:32 100823 15.50 Cash
Long Eaton United Unknown 1 20/07/24 16:34 100824 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:34 100825 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:37 100826 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:38 100827 4.00 Cash
Long Eaton United Unknown 1 20/07/24 16:47 100830 4.40 Cash
Long Eaton United Unknown 1 20/07/24 16:49 100831 11.30 Cash
Long Eaton United Unknown 1 20/07/24 16:50 100832 6.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:52 100833 6.85 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:52 100834 18.10 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:55 100835 6.80 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:55 100836 10.20 Cash
Long Eaton United Unknown 1 20/07/24 16:56 100837 10.60 Cash
Long Eaton United Unknown 1 20/07/24 16:57 100838 10.26 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:57 100839 4.18 Cash
Long Eaton United Unknown 1 20/07/24 16:59 100840 15.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 16:59 100841 5.30 Cash
Long Eaton United Unknown 1 20/07/24 16:59 100842 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:00 100843 1.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:00 100844 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:00 100845 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:01 100846 5.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:02 100847 2.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:03 100848 5.50 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:03 100849 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:05 100850 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:06 100851 3.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:07 100852 6.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:08 100853 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:08 100854 4.70 Cash
Long Eaton United Unknown 1 20/07/24 17:08 100855 2.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:09 100856 5.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:09 100857 1.75 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:10 100858 9.80 Cash
Long Eaton United Unknown 1 20/07/24 17:10 100859 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:11 100860 10.15 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:11 100861 2.95 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:12 100862 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:12 100863 4.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:12 100864 9.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:13 100865 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:13 100866 4.15 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:14 100867 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:14 100868 2.40 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:14 100869 1.20 Cash
Long Eaton United Unknown 1 20/07/24 17:15 100870 5.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:16 100871 15.50 Cash
Long Eaton United Unknown 1 20/07/24 17:17 100872 15.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:18 100873 10.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:19 100874 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:19 100875 10.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:19 100876 5.30 Cash
Long Eaton United Unknown 1 20/07/24 17:22 100877 5.03 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:23 100878 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:24 100879 6.60 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:24 100880 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:25 100881 5.03 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:26 100882 1.00 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:29 100883 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:31 100884 1.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:35 100885 4.65 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:45 100888 9.70 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:46 100889 4.90 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:48 100890 17.43 P.D.Q
Long Eaton United Unknown 1 20/07/24 17:52 100891 10.20 P.D.Q
Long Eaton United Unknown 1 20/07/24 18:01 100894 10.85 P.D.Q
Long Eaton United Unknown 1 20/07/24 18:03 100895 5.30 P.D.Q
Long Eaton United Unknown 1 20/07/24 18:18 100900 1.20 P.D.Q
Long Eaton United Unknown 1 22/07/24 13:40 100912 2.09 Cash
Long Eaton United Unknown 1 22/07/24 19:15 100917 9.45 Cash
Long Eaton United Unknown 1 22/07/24 19:46 100919 5.30 P.D.Q
Long Eaton United Unknown 1 22/07/24 21:20 100922 6.50 P.D.Q
Long Eaton United Unknown 1 22/07/24 21:22 100923 16.70 Cash
Long Eaton United Unknown 1 22/07/24 21:37 100926 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 17:07 100934 1.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 17:22 100937 1.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 17:33 100940 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 17:40 100943 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 17:49 100946 4.40 Cash
Long Eaton United Unknown 1 23/07/24 17:56 100947 2.40 Cash
Long Eaton United Unknown 1 23/07/24 18:15 100950 4.40 Cash
Long Eaton United Unknown 1 23/07/24 18:22 100953 4.40 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:23 100954 2.20 Cash
Long Eaton United Unknown 1 23/07/24 18:30 100957 5.30 Cash
Long Eaton United Unknown 1 23/07/24 18:39 100960 14.10 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:40 100961 16.24 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:42 100962 14.45 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:43 100963 6.15 Cash
Long Eaton United Unknown 1 23/07/24 18:44 100964 3.50 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:47 100965 21.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:47 100966 1.00 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:48 100967 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:51 100968 16.10 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:52 100969 9.70 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:55 100970 4.65 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:56 100971 10.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:58 100972 10.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 18:59 100973 5.30 Cash
Long Eaton United Unknown 1 23/07/24 19:02 100974 16.20 Cash
Long Eaton United Unknown 1 23/07/24 19:03 100975 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:04 100976 4.70 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:05 100977 4.18 Cash
Long Eaton United Unknown 1 23/07/24 19:05 100978 9.70 Cash
Long Eaton United Unknown 1 23/07/24 19:07 100979 7.35 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:08 100980 4.18 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:10 100981 8.50 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:10 100982 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:11 100983 6.50 Cash
Long Eaton United Unknown 1 23/07/24 19:12 100984 11.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:15 100985 14.25 Cash
Long Eaton United Unknown 1 23/07/24 19:15 100986 2.95 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:16 100987 9.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:16 100988 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:18 100989 11.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:19 100990 7.00 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:21 100991 12.35 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:21 100992 14.10 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:22 100993 13.96 Cash
Long Eaton United Unknown 1 23/07/24 19:27 100994 21.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:29 100995 14.10 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:30 100996 4.70 Cash
Long Eaton United Unknown 1 23/07/24 19:31 100997 9.70 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:32 100998 3.50 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:33 100999 7.98 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:34 101000 4.40 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:34 101001 5.00 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:34 101002 5.50 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:35 101003 6.90 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:35 101004 9.70 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:36 101005 4.18 Cash
Long Eaton United Unknown 1 23/07/24 19:38 101006 9.30 Cash
Long Eaton United Unknown 1 23/07/24 19:40 101007 8.88 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:41 101008 6.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:41 101009 8.90 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:42 101010 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:44 101011 11.00 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:44 101012 4.40 Cash
Long Eaton United Unknown 1 23/07/24 19:45 101013 9.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:46 101014 4.40 Cash
Long Eaton United Unknown 1 23/07/24 19:47 101015 4.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:47 101016 1.75 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:48 101017 9.70 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:48 101018 8.80 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:50 101019 12.65 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:50 101020 10.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:51 101021 4.40 Cash
Long Eaton United Unknown 1 23/07/24 19:52 101022 14.10 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:53 101023 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:53 101024 2.00 Cash
Long Eaton United Unknown 1 23/07/24 19:55 101025 25.36 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:55 101026 10.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:56 101027 6.50 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:57 101028 5.90 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:58 101029 10.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:58 101030 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 19:58 101031 10.60 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:00 101032 12.25 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:01 101033 10.20 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:06 101034 3.40 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:09 101035 8.05 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:11 101036 11.20 Cash
Long Eaton United Unknown 1 23/07/24 20:12 101037 1.00 Cash
Long Eaton United Unknown 1 23/07/24 20:14 101038 5.30 P.D.Q
Long Eaton United Unknown 1 23/07/24 20:14 101039 1.20 P.D.Q
