Detailed Money Report


Till No : ALL
Branch Name : ALL
From Date : 00:00 09/09/24
To Date : 23:59 15/09/24
Media Type. : ALL

Branch Operator Till Date Time Receipt No. Value Type

Long Eaton United Unknown 1 09/09/24 18:22 4287 4.00 Cash
Long Eaton United Unknown 1 09/09/24 18:26 4288 2.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 18:43 4292 5.90 Cash
Long Eaton United Unknown 1 09/09/24 18:44 4293 3.25 P.D.Q
Long Eaton United Unknown 1 09/09/24 18:50 4296 2.40 P.D.Q
Long Eaton United Unknown 1 09/09/24 18:52 4297 2.20 Cash
Long Eaton United Unknown 1 09/09/24 18:54 4298 2.40 P.D.Q
Long Eaton United Unknown 1 09/09/24 18:55 4299 1.50 Cash
Long Eaton United Unknown 1 09/09/24 18:57 4300 16.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:00 4301 1.50 Cash
Long Eaton United Unknown 1 09/09/24 19:07 4304 7.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:09 4305 3.00 Cash
Long Eaton United Unknown 1 09/09/24 19:12 4306 2.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:14 4307 3.50 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:25 4310 9.80 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:29 4311 5.30 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:30 4312 1.50 Cash
Long Eaton United Unknown 1 09/09/24 19:31 4313 4.40 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:31 4314 4.90 Cash
Long Eaton United Unknown 1 09/09/24 19:33 4315 5.30 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:34 4316 18.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:35 4317 2.50 Cash
Long Eaton United Unknown 1 09/09/24 19:36 4318 1.50 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:38 4319 4.90 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:42 4320 8.10 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:54 4323 7.30 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:57 4324 2.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 19:58 4325 2.40 Cash
Long Eaton United Unknown 1 09/09/24 20:20 4328 4.15 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:21 4329 4.15 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:22 4330 4.90 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:25 4331 2.00 Cash
Long Eaton United Unknown 1 09/09/24 20:29 4332 6.90 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:29 4333 1.50 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:30 4334 1.50 Cash
Long Eaton United Unknown 1 09/09/24 20:32 4335 2.40 Cash
Long Eaton United Unknown 1 09/09/24 20:32 4336 10.80 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:34 4337 2.00 Cash
Long Eaton United Unknown 1 09/09/24 20:35 4338 5.22 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:35 4339 3.50 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:36 4340 6.50 Cash
Long Eaton United Unknown 1 09/09/24 20:36 4341 4.70 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:37 4342 4.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:37 4343 1.75 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:40 4344 7.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:40 4346 1.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:43 4347 4.00 P.D.Q
Long Eaton United Unknown 1 09/09/24 20:46 4349 1.50 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:06 4352 2.95 Cash
Long Eaton United Unknown 1 09/09/24 21:40 4355 13.70 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:44 4356 6.70 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:48 4358 6.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:49 4359 4.60 Cash
Long Eaton United Unknown 1 09/09/24 21:51 4360 1.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:54 4361 1.20 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:55 4362 15.90 P.D.Q
Long Eaton United Unknown 1 09/09/24 21:56 4363 6.75 P.D.Q
Long Eaton United Unknown 1 09/09/24 22:02 4367 3.60 P.D.Q
Long Eaton United Unknown 1 10/09/24 11:27 4372 1.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 17:04 4378 6.00 P.D.Q
Long Eaton United Unknown 1 10/09/24 17:17 4381 5.35 P.D.Q
Long Eaton United Unknown 1 10/09/24 17:37 4385 4.40 Cash
Long Eaton United Unknown 1 10/09/24 17:58 4388 1.75 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:00 4389 16.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:03 4390 3.90 Cash
Long Eaton United Unknown 1 10/09/24 18:07 4391 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:16 4394 3.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:16 4395 6.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:17 4396 4.00 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:17 4397 2.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:20 4398 3.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:21 4399 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:22 4400 6.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:23 4401 8.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:24 4402 3.00 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:24 4403 1.50 Cash
Long Eaton United Unknown 1 10/09/24 18:27 4404 10.30 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:27 4405 4.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:28 4406 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:31 4407 10.00 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:31 4408 6.80 Cash
Long Eaton United Unknown 1 10/09/24 18:33 4409 3.00 Cash
Long Eaton United Unknown 1 10/09/24 18:34 4410 5.30 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:35 4411 5.60 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:37 4412 12.00 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:38 4413 1.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:39 4414 5.65 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:41 4415 1.50 Cash
Long Eaton United Unknown 1 10/09/24 18:47 4416 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:47 4417 2.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 18:48 4418 9.30 Cash
Long Eaton United Unknown 1 10/09/24 18:49 4419 3.25 Cash
Long Eaton United Unknown 1 10/09/24 18:53 4420 10.40 Cash
Long Eaton United Unknown 1 10/09/24 18:57 4421 4.40 Cash
Long Eaton United Unknown 1 10/09/24 19:05 4422 15.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:06 4423 7.60 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:10 4424 5.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:12 4425 9.30 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:12 4426 4.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:13 4427 6.80 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:14 4428 2.75 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:15 4429 10.80 Cash
Long Eaton United Unknown 1 10/09/24 19:15 4430 6.80 Cash
Long Eaton United Unknown 1 10/09/24 19:16 4431 3.00 Cash
Long Eaton United Unknown 1 10/09/24 19:17 4432 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:17 4433 2.75 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:18 4434 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:26 4437 4.40 Cash
Long Eaton United Unknown 1 10/09/24 19:28 4438 1.50 P.D.Q
Long Eaton United Unknown 1 10/09/24 19:57 4441 15.90 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:06 4444 1.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:07 4445 4.80 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:09 4446 1.00 Cash
Long Eaton United Unknown 1 10/09/24 20:09 4447 8.80 Cash
Long Eaton United Unknown 1 10/09/24 20:28 4450 10.60 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:28 4451 2.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:48 4454 4.40 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:48 4455 6.80 P.D.Q
Long Eaton United Unknown 1 10/09/24 20:49 4457 2.40 Cash
Long Eaton United Unknown 1 10/09/24 21:27 4460 4.40 Cash
Long Eaton United Unknown 1 10/09/24 21:33 4463 2.00 Cash
Long Eaton United Unknown 1 10/09/24 21:40 4466 1.20 P.D.Q
Long Eaton United Unknown 1 10/09/24 21:49 4468 1.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:00 4491 6.65 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:03 4492 2.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:07 4493 3.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:08 4494 1.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:10 4495 3.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:11 4496 4.00 Cash
Long Eaton United Unknown 1 11/09/24 17:14 4497 4.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:24 4500 1.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:27 4501 5.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:38 4504 6.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:38 4505 1.20 Cash
Long Eaton United Unknown 1 11/09/24 17:44 4506 3.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:44 4507 1.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 17:55 4510 5.30 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:29 4515 2.95 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:30 4516 4.90 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:35 4517 4.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:36 4518 6.30 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:40 4519 13.70 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:41 4520 10.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:42 4521 8.90 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:42 4522 3.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:43 4524 10.07 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:45 4525 13.80 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:45 4526 4.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:46 4527 1.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:46 4528 7.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:49 4529 8.90 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:49 4530 4.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:50 4531 5.30 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:51 4532 2.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:57 4535 9.70 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:58 4536 10.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:59 4537 3.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 18:59 4538 1.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:08 4539 15.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:08 4540 15.77 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:09 4541 2.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:11 4542 4.90 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:18 4545 1.50 Cash
Long Eaton United Unknown 1 11/09/24 19:20 4546 4.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:20 4547 2.40 Cash
Long Eaton United Unknown 1 11/09/24 19:21 4548 9.70 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:23 4549 2.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:25 4550 7.50 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:26 4551 1.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:29 4552 3.40 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:37 4555 1.75 Cash
Long Eaton United Unknown 1 11/09/24 19:42 4556 2.75 Cash
Long Eaton United Unknown 1 11/09/24 19:42 4557 10.60 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:43 4558 3.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:44 4559 3.95 P.D.Q
Long Eaton United Unknown 1 11/09/24 19:48 4560 9.30 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:00 4563 2.75 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:05 4564 1.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:06 4565 1.20 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:49 4568 4.90 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:49 4569 7.05 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:53 4570 8.80 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:53 4571 11.30 P.D.Q
Long Eaton United Unknown 1 11/09/24 20:57 4572 14.00 P.D.Q
Long Eaton United Unknown 1 11/09/24 21:53 4576 17.05 P.D.Q
Long Eaton United Unknown 1 12/09/24 17:54 4584 2.40 P.D.Q
Long Eaton United Unknown 1 12/09/24 18:57 4587 4.40 P.D.Q
Long Eaton United Unknown 1 12/09/24 19:07 4590 1.75 Cash
Long Eaton United Unknown 1 12/09/24 19:50 4593 3.50 P.D.Q
Long Eaton United Unknown 1 12/09/24 20:26 4596 5.30 P.D.Q
Long Eaton United Unknown 1 12/09/24 21:04 4599 1.20 P.D.Q
Long Eaton United Unknown 1 12/09/24 22:27 4603 1.20 P.D.Q
Long Eaton United Unknown 1 13/09/24 17:03 4609 10.60 P.D.Q
Long Eaton United Unknown 1 13/09/24 17:24 4612 5.60 Cash
Long Eaton United Unknown 1 13/09/24 17:26 4613 6.30 Cash
Long Eaton United Unknown 1 13/09/24 17:47 4616 3.40 P.D.Q
Long Eaton United Unknown 1 13/09/24 17:47 4617 7.50 P.D.Q
Long Eaton United Unknown 1 13/09/24 17:59 4620 16.90 P.D.Q
Long Eaton United Unknown 1 13/09/24 17:59 4621 4.40 Cash
Long Eaton United Unknown 1 13/09/24 18:00 4622 3.00 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:01 4623 4.40 Cash
Long Eaton United Unknown 1 13/09/24 18:02 4624 6.00 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:08 4625 11.60 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:08 4626 1.75 Cash
Long Eaton United Unknown 1 13/09/24 18:10 4627 2.65 Cash
Long Eaton United Unknown 1 13/09/24 18:24 4630 2.40 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:30 4633 19.90 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:33 4634 5.45 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:36 4635 4.50 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:47 4638 17.10 P.D.Q
Long Eaton United Unknown 1 13/09/24 18:49 4639 1.20 P.D.Q
Long Eaton United Unknown 1 14/09/24 11:29 4644 14.20 P.D.Q
Long Eaton United Unknown 1 14/09/24 11:40 4647 10.50 P.D.Q
Long Eaton United Unknown 1 14/09/24 11:41 4648 5.30 P.D.Q
Long Eaton United Unknown 1 14/09/24 11:42 4649 10.60 P.D.Q
Long Eaton United Unknown 1 14/09/24 11:45 4650 5.85 P.D.Q
Long Eaton United Unknown 1 14/09/24 13:23 4653 10.60 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:05 4656 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:20 4660 3.25 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:29 4663 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:32 4665 2.70 Cash
Long Eaton United Unknown 1 15/09/24 09:33 4666 3.90 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:34 4667 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:36 4668 4.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:37 4669 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:44 4672 1.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:45 4673 2.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:48 4674 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:50 4675 1.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:51 4676 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 09:58 4679 2.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:03 4681 2.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:04 4682 1.00 Cash
Long Eaton United Unknown 1 15/09/24 10:10 4683 1.20 Cash
Long Eaton United Unknown 1 15/09/24 10:16 4686 1.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:25 4689 3.25 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:31 4692 2.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:33 4693 3.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:33 4694 1.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:35 4695 3.75 P.D.Q
Long Eaton United Unknown 1 15/09/24 10:41 4698 4.50 Cash
Long Eaton United Unknown 1 15/09/24 10:42 4699 4.15 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:01 4702 10.45 Cash
Long Eaton United Unknown 1 15/09/24 11:10 4705 3.90 Cash
Long Eaton United Unknown 1 15/09/24 11:16 4708 25.80 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:17 4709 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:20 4710 5.05 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:21 4711 11.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:22 4712 5.05 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:23 4713 6.40 Cash
Long Eaton United Unknown 1 15/09/24 11:24 4714 2.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:24 4715 6.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:25 4716 2.40 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:28 4717 7.05 Cash
Long Eaton United Unknown 1 15/09/24 11:36 4720 5.30 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:46 4723 1.20 Cash
Long Eaton United Unknown 1 15/09/24 11:47 4724 5.30 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:51 4725 2.65 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:52 4726 5.30 P.D.Q
Long Eaton United Unknown 1 15/09/24 11:57 4727 4.90 Cash
Long Eaton United Unknown 1 15/09/24 12:00 4728 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:03 4729 2.65 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:17 4732 5.30 Cash
Long Eaton United Unknown 1 15/09/24 12:28 4735 7.95 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:29 4736 2.00 Cash
Long Eaton United Unknown 1 15/09/24 12:31 4738 1.00 Cash
Long Eaton United Unknown 1 15/09/24 12:34 4739 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:45 4742 11.80 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:47 4743 9.80 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:59 4746 3.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 12:59 4747 5.30 Cash
Long Eaton United Unknown 1 15/09/24 13:02 4748 4.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:05 4749 1.20 Cash
Long Eaton United Unknown 1 15/09/24 13:06 4750 1.75 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:08 4751 9.15 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:17 4754 2.75 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:29 4757 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:33 4758 4.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:35 4759 3.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:35 4760 1.00 Cash
Long Eaton United Unknown 1 15/09/24 13:36 4761 3.40 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:48 4764 2.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 13:51 4765 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 14:06 4768 1.20 P.D.Q
Long Eaton United Unknown 1 15/09/24 14:25 4771 1.20 Cash
Long Eaton United Unknown 1 15/09/24 14:25 4772 1.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 14:55 4775 3.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 14:56 4776 5.30 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:06 4779 3.70 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:06 4780 3.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:10 4781 4.00 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:18 4784 1.50 Cash
Long Eaton United Unknown 1 15/09/24 15:18 4785 2.50 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:19 4786 6.00 Cash
Long Eaton United Unknown 1 15/09/24 15:21 4787 3.00 Cash
Long Eaton United Unknown 1 15/09/24 15:27 4788 3.40 P.D.Q
Long Eaton United Unknown 1 15/09/24 15:27 4789 2.00 P.D.Q

Total1486.11