Detailed Money Report


Till No : ALL
Branch Name : ALL
From Date : 00:00 20/10/24
To Date : 23:59 20/10/24
Media Type. : ALL

Branch Operator Till Date Time Receipt No. Value Type

Long Eaton United Medoc 1 20/10/24 09:28 7671 3.25 P.D.Q
Long Eaton United Medoc 1 20/10/24 09:35 7674 2.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 09:41 7675 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 09:51 7678 6.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 09:53 7679 1.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 09:54 7680 1.50 Cash
Long Eaton United Medoc 1 20/10/24 10:36 7685 2.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 10:39 7686 3.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 10:39 7687 1.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 10:39 7688 7.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 10:40 7690 2.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 11:19 7697 2.75 P.D.Q
Long Eaton United Medoc 1 20/10/24 11:29 7700 5.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 11:42 7703 1.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 11:45 7704 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:08 7707 11.80 Cash
Long Eaton United Medoc 1 20/10/24 12:17 7710 4.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:23 7713 8.80 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:25 7714 5.85 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:25 7715 4.70 Cash
Long Eaton United Medoc 1 20/10/24 12:27 7716 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:40 7719 1.75 Cash
Long Eaton United Medoc 1 20/10/24 12:46 7722 3.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:47 7723 3.70 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:54 7726 9.90 Cash
Long Eaton United Medoc 1 20/10/24 12:57 7727 11.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 12:58 7728 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:00 7729 8.80 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:00 7730 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:01 7731 1.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:03 7732 1.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:04 7733 4.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:06 7734 4.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:06 7735 7.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:07 7736 2.70 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:08 7737 2.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:11 7738 1.50 Cash
Long Eaton United Medoc 1 20/10/24 13:12 7739 7.75 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:17 7740 4.15 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:17 7741 6.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:17 7742 5.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:18 7743 1.00 Cash
Long Eaton United Medoc 1 20/10/24 13:18 7744 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:20 7745 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:25 7748 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:27 7749 6.90 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:27 7750 10.80 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:28 7751 6.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:29 7752 8.95 Cash
Long Eaton United Medoc 1 20/10/24 13:30 7753 4.90 Cash
Long Eaton United Medoc 1 20/10/24 13:32 7755 5.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:36 7757 1.20 Cash
Long Eaton United Medoc 1 20/10/24 13:41 7758 1.00 Cash
Long Eaton United Medoc 1 20/10/24 13:44 7759 1.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:45 7760 2.75 Cash
Long Eaton United Medoc 1 20/10/24 13:45 7761 10.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:45 7762 9.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:49 7763 7.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:50 7764 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:51 7765 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:52 7766 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:52 7767 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:54 7768 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 13:57 7769 3.40 Cash
Long Eaton United Medoc 1 20/10/24 13:59 7770 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:01 7771 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:01 7772 11.80 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:02 7773 4.90 Cash
Long Eaton United Medoc 1 20/10/24 14:07 7774 1.00 Cash
Long Eaton United Medoc 1 20/10/24 14:32 7777 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:33 7778 10.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:34 7779 8.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:35 7780 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:36 7781 6.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:40 7782 3.50 Cash
Long Eaton United Medoc 1 20/10/24 14:43 7783 9.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:43 7784 2.00 Cash
Long Eaton United Medoc 1 20/10/24 14:44 7785 2.00 Cash
Long Eaton United Medoc 1 20/10/24 14:46 7786 1.00 Cash
Long Eaton United Medoc 1 20/10/24 14:47 7787 3.50 Cash
Long Eaton United Medoc 1 20/10/24 14:48 7788 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:49 7789 1.20 Cash
Long Eaton United Medoc 1 20/10/24 14:49 7790 7.30 Cash
Long Eaton United Medoc 1 20/10/24 14:50 7791 4.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:50 7792 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:51 7793 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:52 7794 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:53 7795 2.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:54 7796 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:54 7797 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:55 7798 4.40 Cash
Long Eaton United Medoc 1 20/10/24 14:56 7799 10.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:56 7800 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:57 7801 7.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:58 7804 5.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:59 7805 2.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 14:59 7806 2.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:02 7807 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:04 7808 13.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:04 7809 3.75 Cash
Long Eaton United Medoc 1 20/10/24 15:06 7810 2.00 Cash
Long Eaton United Medoc 1 20/10/24 15:08 7811 6.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:10 7812 10.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:10 7813 6.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:10 7814 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:13 7815 3.90 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:16 7816 10.60 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:16 7817 2.00 Cash
Long Eaton United Medoc 1 20/10/24 15:29 7820 1.20 Cash
Long Eaton United Medoc 1 20/10/24 15:38 7823 5.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:38 7824 6.50 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:40 7825 1.00 Cash
Long Eaton United Medoc 1 20/10/24 15:41 7826 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:45 7827 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:48 7828 11.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:48 7829 4.90 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:50 7830 2.95 P.D.Q
Long Eaton United Medoc 1 20/10/24 15:54 7831 6.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:01 7834 4.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:02 7835 3.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:06 7836 3.00 Cash
Long Eaton United Medoc 1 20/10/24 16:07 7837 6.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:07 7838 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:11 7839 4.80 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:11 7840 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:13 7841 7.95 Cash
Long Eaton United Medoc 1 20/10/24 16:15 7842 1.75 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:15 7843 1.20 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:19 7844 1.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:27 7847 2.70 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:29 7848 1.20 Cash
Long Eaton United Medoc 1 20/10/24 16:30 7849 2.40 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:40 7852 5.30 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:40 7853 1.00 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:43 7854 10.90 P.D.Q
Long Eaton United Medoc 1 20/10/24 16:43 7855 9.30 P.D.Q

Total628.90