Extended Product Sales Report


Till Numbers : ALL
Branch Names : ALL
Product Group : ALL
From Date : 19/07/24
To Date : 21/07/24
From Time : 00:00
To Time : 23:59
Show Costs : No

Department/Product Group Sales Total Sales Sales less Discount Sales less Discount less VAT Returns Returns Value Returns Value less VAT Discount VAT Net Sales VAT Sales Disc Return VAT Return Disc
Hospitality 555 2017.10 2009.30 1674.62 -15 -51.58 -42.99 7.80 326.09 1631.63 334.68 7.80 -8.59 0.00
Class PLU Description Price Sales Total Sales Sales less Discount Sales less Discount less VAT Returns Returns Value Returns Value less VAT Discount VAT Net Sales VAT Sales Disc Return VAT Return Disc


Total 555 2017.10 2009.30 1674.62 -15 -51.58 -42.99 7.80 326.09 1631.63 334.68 7.80 -8.59 0.00

Mixers/Bottles 1010009999204 1.50 1 1.50 1.50 1.25 -1 -1.50 -1.25 0.00 0.00 0.00 0.25 0.00 -0.25 0.00
Mixers/Bottles 1010009999242 3.50 7 24.50 24.33 20.30 0 0.00 0.00 0.17 4.03 20.30 4.03 0.17 0.00 0.00
Mixers/Bottles 1010009999259 5.00 7 35.00 35.00 29.19 0 0.00 0.00 0.00 5.81 29.19 5.81 0.00 0.00 0.00
Mixers/Bottles 1010009999273 4.70 6 28.20 28.20 23.50 0 0.00 0.00 0.00 4.70 23.50 4.70 0.00 0.00 0.00
Mixers/Bottles 1010009999280 4.90 25 122.50 122.02 101.65 0 0.00 0.00 0.48 20.37 101.65 20.37 0.48 0.00 0.00
Crisps/Snacks/Sweets 1010009999297 1.50 19 28.50 28.42 23.68 -1 -1.50 -1.25 0.08 4.49 22.43 4.74 0.08 -0.25 0.00
Crisps/Snacks/Sweets 1010009999303 1.20 32 38.40 38.40 32.00 -1 -1.20 -1.00 0.00 6.20 31.00 6.40 0.00 -0.20 0.00
Crisps/Snacks/Sweets 1010009999310 1.00 12 12.00 11.95 9.93 -1 -1.00 -0.83 0.05 1.85 9.10 2.02 0.05 -0.17 0.00
Drinks Hot & Cold 1010009999327 1.20 70 84.00 84.00 70.00 0 0.00 0.00 0.00 14.00 70.00 14.00 0.00 0.00 0.00
Drinks Hot & Cold 1010009999334 1.00 10 10.00 10.00 8.31 0 0.00 0.00 0.00 1.69 8.31 1.69 0.00 0.00 0.00
Drinks Hot & Cold 1010009999341 1.00 10 10.00 10.00 8.31 0 0.00 0.00 0.00 1.69 8.31 1.69 0.00 0.00 0.00
Drinks Hot & Cold 1010009999358 2.00 9 18.00 18.00 15.02 0 0.00 0.00 0.00 2.98 15.02 2.98 0.00 0.00 0.00
Drinks Hot & Cold 1010009999365 1.75 16 28.00 28.00 23.36 0 0.00 0.00 0.00 4.64 23.36 4.64 0.00 0.00 0.00
Wine & Spirits 1010009999402 6.00 2 12.00 12.00 10.00 0 0.00 0.00 0.00 2.00 10.00 2.00 0.00 0.00 0.00
Wine & Spirits 1010009999419 5.50 1 5.50 5.50 4.58 0 0.00 0.00 0.00 0.92 4.58 0.92 0.00 0.00 0.00
Wine & Spirits 1010009999426 3.00 1 3.00 3.00 2.50 -1 -3.00 -2.50 0.00 0.00 0.00 0.50 0.00 -0.50 0.00
Wine & Spirits 1010009999440 5.50 8 44.00 43.73 36.44 0 0.00 0.00 0.27 7.29 36.44 7.29 0.27 0.00 0.00
Hospitality 1010009999457 2.65 3 7.95 7.95 6.63 0 0.00 0.00 0.00 1.32 6.63 1.32 0.00 0.00 0.00
Hospitality 1010009999464 2.20 2 4.40 4.40 3.66 0 0.00 0.00 0.00 0.74 3.66 0.74 0.00 0.00 0.00
Hospitality 1010009999488 2.45 9 22.05 21.93 18.26 0 0.00 0.00 0.12 3.67 18.26 3.67 0.12 0.00 0.00
Hospitality 1010009999501 2.20 8 17.60 17.49 14.57 -1 -2.20 -1.83 0.11 2.55 12.74 2.92 0.11 -0.37 0.00
Hospitality 1010009999518 5.30 112 593.60 591.18 492.84 -2 -10.60 -8.83 2.42 96.57 484.01 98.34 2.42 -1.77 0.00
Hospitality 1010009999525 4.40 28 123.20 122.54 102.17 0 0.00 0.00 0.66 20.37 102.17 20.37 0.66 0.00 0.00
Hospitality 1010009999549 4.90 49 240.10 238.86 198.94 0 0.00 0.00 1.24 39.92 198.94 39.92 1.24 0.00 0.00
Hospitality 1010009999556 5.30 31 164.30 164.30 136.98 0 0.00 0.00 0.00 27.32 136.98 27.32 0.00 0.00 0.00
Hospitality 1010009999563 4.40 77 338.80 336.60 280.55 -7 -30.58 -25.50 2.20 50.97 255.05 56.05 2.20 -5.08 0.00
Retail 1 15.00 15.00 12.50 -1 -15.00 -12.50 0.00 0.00 0.00 2.50 0.00 -2.50 0.00
Class PLU Description Price Sales Total Sales Sales less Discount Sales less Discount less VAT Returns Returns Value Returns Value less VAT Discount VAT Net Sales VAT Sales Disc Return VAT Return Disc


Total 1 15.00 15.00 12.50 -1 -15.00 -12.50 0.00 0.00 0.00 2.50 0.00 -2.50 0.00

Merchandise 1010009999167 -15.00 1 15.00 15.00 12.50 -1 -15.00 -12.50 0.00 0.00 0.00 2.50 0.00 -2.50 0.00

Grand Total 556 2032.10 2024.30 1687.12 -16 -66.58 -55.49 7.80 326.09 1631.63 337.18 7.80 -11.09 0.00