Operator Targets Report


Branch Name : All Branches
From Date : 01/10/24 00:00:00
To Date : 10/10/24 23:59:59
From Operator : ALL
To Operator :
Product Groups : All Product Groups
Product Classes : All Product Classes
Target Products : All Products
Target Trans. Value : 0

Operator Name Operator Code   Item Quantity Trans Quantity Gross Value Discount Nett of Discounts VAT Nett Sales Average
Medoc 999   23 13 41.05 0.00 41.05 6.84 34.21 3.16
Date  

  01/10/2024 21 12 38.65 0.00 38.65 6.44 32.21 3.22
Item Description  
1010009999303 3 3.60 0.00 3.60 0.60 3.00
1010009999310 2 2.00 0.00 2.00 0.34 1.66
1010009999327 3 3.60 0.00 3.60 0.60 3.00
1010009999341 1 1.00 0.00 1.00 0.17 0.83
1010009999358 2 4.00 0.00 4.00 0.66 3.34
1010009999365 1 1.75 0.00 1.75 0.29 1.46
1010009999389 6 9.00 0.00 9.00 1.50 7.50
1010009999549 1 4.90 0.00 4.90 0.82 4.08
1010009999563 2 8.80 0.00 8.80 1.46 7.34
  09/10/2024 2 1 2.40 0.00 2.40 0.40 2.00 2.40
Item Description  
1010009999303 2 2.40 0.00 2.40 0.40 2.00

Medoc 9999   1095 501 3192.45 8.91 3183.54 530.40 2653.14 6.35
Date  

  01/10/2024 29 15 64.50 0.00 64.50 10.73 53.77 4.30
Item Description  
1010009999297 1 1.50 0.00 1.50 0.25 1.25
1010009999303 7 8.40 0.00 8.40 1.40 7.00
1010009999327 5 6.00 0.00 6.00 1.00 5.00
1010009999365 4 7.00 0.00 7.00 1.16 5.84
1010009999372 2 4.00 0.00 4.00 0.66 3.34
1010009999389 3 4.50 0.00 4.50 0.75 3.75
1010009999518 2 10.60 0.00 10.60 1.77 8.83
1010009999525 1 4.40 0.00 4.40 0.73 3.67
1010009999549 1 4.90 0.00 4.90 0.82 4.08
1010009999563 3 13.20 0.00 13.20 2.19 11.01
  02/10/2024 152 70 386.20 1.97 384.23 63.99 320.24 5.49
Item Description  
1010009999242 3 10.50 0.00 10.50 1.75 8.75
1010009999280 2 9.80 0.24 9.56 1.59 7.97
1010009999297 1 1.50 0.00 1.50 0.25 1.25
1010009999303 31 37.20 0.12 37.08 6.18 30.90
1010009999310 5 5.00 0.10 4.90 0.83 4.07
1010009999327 12 14.40 0.00 14.40 2.40 12.00
1010009999334 2 2.00 0.00 2.00 0.34 1.66
1010009999341 3 3.00 0.00 3.00 0.51 2.49
1010009999358 6 12.00 0.20 11.80 1.96 9.84
1010009999365 15 26.25 0.00 26.25 4.35 21.90
1010009999372 5 10.00 0.00 10.00 1.65 8.35
1010009999389 22 33.00 0.00 33.00 5.50 27.50
1010009999440 2 11.00 0.00 11.00 1.84 9.16
1010009999488 1 2.45 0.00 2.45 0.41 2.04
1010009999518 9 47.70 0.00 47.70 7.94 39.76
1010009999525 5 22.00 0.00 22.00 3.67 18.33
1010009999549 7 34.30 0.24 34.06 5.67 28.39
1010009999556 13 68.90 1.07 67.83 11.31 56.52
1010009999563 8 35.20 0.00 35.20 5.84 29.36
  03/10/2024 48 24 124.85 0.00 124.85 20.81 104.04 5.20
Item Description  
1010009999242 2 7.00 0.00 7.00 1.17 5.83
1010009999280 2 9.80 0.00 9.80 1.64 8.16
1010009999303 10 12.00 0.00 12.00 2.00 10.00
1010009999310 2 2.00 0.00 2.00 0.34 1.66
1010009999327 8 9.60 0.00 9.60 1.60 8.00
1010009999334 1 1.00 0.00 1.00 0.17 0.83
1010009999358 1 2.00 0.00 2.00 0.33 1.67
1010009999365 7 12.25 0.00 12.25 2.03 10.22
1010009999389 2 3.00 0.00 3.00 0.50 2.50
1010009999440 2 11.00 0.00 11.00 1.84 9.16
1010009999501 1 2.20 0.00 2.20 0.37 1.83
1010009999518 8 42.40 0.00 42.40 7.05 35.35
1010009999556 2 10.60 0.00 10.60 1.77 8.83
  04/10/2024 47 15 152.55 0.00 152.55 25.40 127.15 10.17
Item Description  
1010009999297 2 3.00 0.00 3.00 0.50 2.50
1010009999303 6 7.20 0.00 7.20 1.20 6.00
1010009999310 4 4.00 0.00 4.00 0.67 3.33
1010009999327 5 6.00 0.00 6.00 1.00 5.00
1010009999365 5 8.75 0.00 8.75 1.45 7.30
1010009999440 2 11.00 0.00 11.00 1.84 9.16
1010009999457 2 5.30 0.00 5.30 0.88 4.42
1010009999518 15 79.50 0.00 79.50 13.23 66.27
1010009999549 1 4.90 0.00 4.90 0.82 4.08
1010009999556 1 5.30 0.00 5.30 0.88 4.42
1010009999563 4 17.60 0.00 17.60 2.93 14.67
  05/10/2024 425 207 1527.45 5.89 1521.56 253.54 1268.02 7.35
Item Description  
1010009999143 3 10.50 0.00 10.50 1.75 8.75
1010009999242 13 45.50 0.00 45.50 7.54 37.96
1010009999259 10 50.00 0.00 50.00 8.32 41.68
1010009999273 6 28.20 0.47 27.73 4.60 23.13
1010009999280 21 102.90 1.46 101.44 16.94 84.50
1010009999297 8 12.00 0.07 11.93 1.99 9.94
1010009999303 23 27.60 0.06 27.54 4.59 22.95
1010009999310 10 10.00 0.00 10.00 1.69 8.31
1010009999327 64 76.80 0.30 76.50 12.75 63.75
1010009999334 3 3.00 0.00 3.00 0.51 2.49
1010009999341 6 6.00 0.00 6.00 1.01 4.99
1010009999358 9 18.00 0.00 18.00 2.97 15.03
1010009999365 10 17.50 0.00 17.50 2.90 14.60
1010009999389 3 4.50 0.00 4.50 0.75 3.75
1010009999419 1 5.50 0.00 5.50 0.92 4.58
1010009999426 2 6.00 0.00 6.00 1.00 5.00
1010009999440 13 71.50 0.00 71.50 11.95 59.55
1010009999457 5 13.25 0.00 13.25 2.20 11.05
1010009999488 2 4.90 0.00 4.90 0.82 4.08
1010009999501 7 15.40 0.11 15.29 2.57 12.72
1010009999518 78 413.40 1.35 412.05 68.67 343.38
1010009999525 27 118.80 0.00 118.80 19.76 99.04
1010009999549 31 151.90 0.75 151.15 25.27 125.88
1010009999556 7 37.10 0.00 37.10 6.17 30.93
1010009999563 63 277.20 1.32 275.88 45.90 229.98
  06/10/2024 170 65 261.95 0.00 261.95 43.65 218.30 4.03
Item Description  
1010009999198 2 3.00 0.00 3.00 0.50 2.50
1010009999297 8 12.00 0.00 12.00 2.00 10.00
1010009999303 36 43.20 0.00 43.20 7.20 36.00
1010009999310 12 12.00 0.00 12.00 2.01 9.99
1010009999327 15 18.00 0.00 18.00 3.00 15.00
1010009999334 1 1.00 0.00 1.00 0.17 0.83
1010009999341 5 5.00 0.00 5.00 0.85 4.15
1010009999365 11 19.25 0.00 19.25 3.19 16.06
1010009999372 4 8.00 0.00 8.00 1.32 6.68
1010009999389 69 103.50 0.00 103.50 17.25 86.25
1010009999419 4 22.00 0.00 22.00 3.66 18.34
1010009999518 2 10.60 0.00 10.60 1.77 8.83
1010009999563 1 4.40 0.00 4.40 0.73 3.67
  07/10/2024 3 1 11.80 0.00 11.80 1.97 9.83 11.80
Item Description  
1010009999327 1 1.20 0.00 1.20 0.20 1.00
1010009999518 2 10.60 0.00 10.60 1.77 8.83
  08/10/2024 54 30 194.70 0.00 194.70 32.43 162.27 6.49
Item Description  
1010009999280 2 9.80 0.00 9.80 1.64 8.16
1010009999297 1 1.50 0.00 1.50 0.25 1.25
1010009999303 4 4.80 0.00 4.80 0.80 4.00
1010009999310 1 1.00 0.00 1.00 0.17 0.83
1010009999327 2 2.40 0.00 2.40 0.40 2.00
1010009999341 1 1.00 0.00 1.00 0.17 0.83
1010009999365 1 1.75 0.00 1.75 0.29 1.46
1010009999372 1 2.00 0.00 2.00 0.33 1.67
1010009999389 9 13.50 0.00 13.50 2.25 11.25
1010009999440 1 5.50 0.00 5.50 0.92 4.58
1010009999457 1 2.65 0.00 2.65 0.44 2.21
1010009999518 8 42.40 0.00 42.40 7.07 35.33
1010009999549 3 14.70 0.00 14.70 2.46 12.24
1010009999556 9 47.70 0.00 47.70 7.94 39.76
1010009999563 10 44.00 0.00 44.00 7.30 36.70
  09/10/2024 167 74 468.45 1.05 467.40 77.88 389.52 6.32
Item Description  
1010009999280 2 9.80 0.00 9.80 1.63 8.17
1010009999297 8 12.00 0.00 12.00 2.00 10.00
1010009999303 34 40.80 0.12 40.68 6.78 33.90
1010009999310 4 4.00 0.10 3.90 0.66 3.24
1010009999327 12 14.40 0.00 14.40 2.40 12.00
1010009999334 1 1.00 0.00 1.00 0.17 0.83
1010009999341 2 2.00 0.00 2.00 0.34 1.66
1010009999358 12 24.00 0.30 23.70 3.91 19.79
1010009999365 5 8.75 0.00 8.75 1.45 7.30
1010009999389 21 31.50 0.00 31.50 5.25 26.25
1010009999440 2 11.00 0.00 11.00 1.84 9.16
1010009999457 1 2.65 0.00 2.65 0.44 2.21
1010009999495 1 2.65 0.00 2.65 0.44 2.21
1010009999501 3 6.60 0.00 6.60 1.10 5.50
1010009999518 21 111.30 0.00 111.30 18.53 92.77
1010009999525 2 8.80 0.00 8.80 1.47 7.33
1010009999549 7 34.30 0.00 34.30 5.73 28.57
1010009999556 17 90.10 0.53 89.57 14.93 74.64
1010009999563 12 52.80 0.00 52.80 8.81 43.99


Grand Total   1118 514 3233.50 8.91 3224.59 537.24 2687.35 6.27